Role ID | Name | Description | Hidden |
1073741829 | Full Control | Has full control | False |
1073741828 | Design | Can view, add, update, delete, approve, and customize. | False |
1073741830 | Edit | Can add, edit and delete lists; can view, add, update and delete list items and documents. | False |
1073741827 | Contribute | Can view, add, update, and delete list items and documents. | False |
1073741826 | Read | Can view pages and list items and download documents. | False |
1073741832 | Restricted View | Can view pages, list items, and documents. Documents can be viewed in the browser but not downloaded. | True |
1073741825 | Limited Access | Can view specific lists, document libraries, list items, folders, or documents when given permissions. | True |
1073741924 | System.LimitedView | True | |
1073741925 | System.LimitedEdit | True |
I am back with quick post, well i was looking at Grant permission on list item through Power automate and saw the this article from Microsoft.
In order to provide the access as per the Role Definition, we need to pass the choose either “can Edit OR Can View Option” OR you can provide the custom value, which would be role:<RoleID>.
The above table is the Role ID and its details, just to save your time and mine too!